Inventory
2025 GSX-R 600 - Suzuki
$11,999.00
Availability | Brochure |
Style | Sport |
Engine Type | Horizontal In-line |
Displacement | 36.5 cu. in. (599 cc) |
Seat Height | 31.9 in. (810 mm) |
Wheelbase | 54.5 in. (1385 mm) |
2025 GSX-R 1000R - Suzuki
$18,649.00
Availability | Brochure |
Style | Sport |
Engine Type | Horizontal In-line |
Displacement | 61 cu. in. (999.8 cc) |
Seat Height | 32.5 in. (825 mm) |
Wheelbase | 55.9 in. (1420 mm) |
2025 V-Strom 650XT - Suzuki
$9,799.00
Availability | Brochure |
Style | Sport Touring |
Engine Type | V Twin |
Displacement | 39.4 cu. in. (645 cc) |
Seat Height | 32.9 in. (835 mm) |
Wheelbase | 61.4 in. (1560 mm) |
2025 V-Strom 650XT Adventure - Suzuki
$10,999.00
Availability | Brochure |
Style | Sport Touring |
Engine Type | V Twin |
Displacement | 39.4 cu. in. (645 cc) |
Seat Height | 32.9 in. (835 mm) |
Wheelbase | 61.4 in. (1560 mm) |
2025 GSX-S 8R - Suzuki
$9,669.00
Availability | Brochure |
Style | Sport |
Engine Type | Parallel Twin |
Displacement | 47.3 cu. in. (776 cc) |
Seat Height | 31.9 in. (810 mm) |
Wheelbase | 57.7 in. (1465 mm) |
2025 V-Strom 650 - Suzuki
$9,299.00
Availability | Brochure |
Style | Sport Touring |
Engine Type | V Twin |
Displacement | 39.4 cu. in. (645 cc) |
Seat Height | 32.9 in. (835 mm) |
Wheelbase | 61.4 in. (1560 mm) |
2025 DR-Z 4S - Suzuki
Call for Price
Availability | Brochure |
Style | Dual Purpose |
Engine Type | Single-Cylinder |
Displacement | 24.3 cu. in. (398 cc) |
Seat Height | 36.2 in. (920 mm) |
Wheelbase | 58.9 in. (1495 mm) |
2025 DR-Z 4SM - Suzuki
Call for Price
Availability | Brochure |
Style | Standard |
Engine Type | Single-Cylinder |
Displacement | 24.3 cu. in. (398 cc) |
Seat Height | 35 in. (890 mm) |
Wheelbase | 57.7 in. (1465 mm) |
2025 Xtrainer 300 - Beta Motorcycles
$8,499.00
Availability | Brochure |
Style | Off-Road |
Engine Type | Single-Cylinder |
Displacement | 17.8 cu. in. (292.3 cc) |
Seat Height | 35.8 in. (909.3 mm) |
Wheelbase | 57.8 in. (1468.1 mm) |
2025 Xtrainer 250 - Beta Motorcycles
$8,499.00
Availability | Brochure |
Style | Off-Road |
Engine Type | Single-Cylinder |
Displacement | 15.2 cu. in. (249 cc) |
Seat Height | 35.8 in. (909.3 mm) |
Wheelbase | 57.8 in. (1468.1 mm) |
Availability | Brochure |
Style | Off-Road |
Engine Type | Single-Cylinder |
Displacement | 15.2 cu. in. (249 cc) |
Seat Height | 36.4 in. (924.6 mm) |
Wheelbase | 58.3 in. (1480.8 mm) |
Availability | Brochure |
Style | Off-Road |
Engine Type | Single-Cylinder |
Displacement | 17.8 cu. in. (292.6 cc) |
Seat Height | 36.4 in. (924.6 mm) |
Wheelbase | 58.3 in. (1480.8 mm) |
Availability | Brochure |
Style | Off-Road |
Engine Type | Single-Cylinder |
Displacement | 7.6 cu. in. (124.8 cc) |
Seat Height | 36.4 in. (924.6 mm) |
Wheelbase | 58.1 in. (1475.7 mm) |
Availability | Brochure |
Style | Off-Road |
Engine Type | Single-Cylinder |
Displacement | 15.2 cu. in. (190.2 cc) |
Seat Height | 36.6 in. (929.6 mm) |
Wheelbase | 58.1 in. (1480.8 mm) |
Availability | Brochure |
Style | Off-Road |
Engine Type | Single-Cylinder |
Displacement | 21.3 cu. in. (349.1 cc) |
Seat Height | 36.8 in. (934.7 mm) |
Wheelbase | 58.7 in. (1491 mm) |
Availability | Brochure |
Style | Off-Road |
Engine Type | Single-Cylinder |
Displacement | 23.5 cu. in. (385.6 cc) |
Seat Height | 36.8 in. (934.7 mm) |
Wheelbase | 58.7 in. (1491 mm) |
Availability | Brochure |
Style | Off-Road |
Engine Type | Single-Cylinder |
Displacement | 26.3 cu. in. (430.95 cc) |
Seat Height | 37 in. (939.8 mm) |
Wheelbase | 58.7 in. (1491 mm) |
Availability | Brochure |
Style | Off-Road |
Engine Type | Single-Cylinder |
Displacement | 29.1 cu. in. (477.5 cc) |
Seat Height | 37 in. (939.8 mm) |
Wheelbase | 58.7 in. (1491 mm) |
2025 RX 300 - Beta Motorcycles
$9,499.00
Availability | Brochure |
Style | Off-Road |
Engine Type | Single-Cylinder |
Displacement | 17.9 cu. in. (293.1 cc) |
Seat Height | 37.2 in. (944.9 mm) |
Wheelbase | 58.6 in. (1488.4 mm) |
2025 RR Race Edition 480 - Beta Motorcycles
$11,399.00
Availability | Brochure |
Style | Off-Road |
Engine Type | Single-Cylinder |
Displacement | 29.1 cu. in. (477.5 cc) |
Seat Height | 37.4 in. (950 mm) |
Wheelbase | 58.1 in. (1475.7 mm) |
2025 RR Race Edition 430 - Beta Motorcycles
$11,299.00
Availability | Brochure |
Style | Off-Road |
Engine Type | Single-Cylinder |
Displacement | 26.3 cu. in. (430.9 cc) |
Seat Height | 37.4 in. (950 mm) |
Wheelbase | 58.1 in. (1475.7 mm) |
2025 RR Race Edition 350 - Beta Motorcycles
$11,099.00
Availability | Brochure |
Style | Off-Road |
Engine Type | Single-Cylinder |
Displacement | 21.3 cu. in. (349.1 cc) |
Seat Height | 37.4 in. (950 mm) |
Wheelbase | 58.1 in. (1475.7 mm) |
2025 RR Race Edition 250 - Beta Motorcycles
$10,499.00
Availability | Brochure |
Style | Off-Road |
Engine Type | Single-Cylinder |
Displacement | 15.2 cu. in. (249 cc) |
Seat Height | 37.4 in. (950 mm) |
Wheelbase | 58.3 in. (1480.8 mm) |
2025 RR Race Edition 300 - Beta Motorcycles
$10,699.00
Availability | Brochure |
Style | Off-Road |
Engine Type | Single-Cylinder |
Displacement | 17.8 cu. in. (292.6 cc) |
Seat Height | 37.4 in. (950 mm) |
Wheelbase | 58.3 in. (1480.8 mm) |
2025 RX 450 - Beta
$10,999.00
Availability | Brochure |
Style | Motocross |
Engine Type | Single-Cylinder |
Displacement | 27.4 cu. in. (449.3 cc) |
Seat Height | 37.2 in. (944.9 mm) |
Wheelbase | 58.4 in. (1483.4 mm) |
2025 RC 450 - Beta Motorcycles
$10,999.00
Availability | Brochure |
Style | Motocross |
Engine Type | Single-Cylinder |
Displacement | 27.4 cu. in. (449.3 cc) |
Seat Height | 37.2 in. (944.9 mm) |
Wheelbase | 58.4 in. (1483.4 mm) |
2025 RR Race Edition 390 - Beta Motorcycles
$11,199.00
Availability | Brochure |
Style | Off-Road |
Engine Type | Single-Cylinder |
Displacement | 23.5 cu. in. (385.6 cc) |
Seat Height | 37.4 in. (950 mm) |
Wheelbase | 58.1 in. (1475.7 mm) |
Availability | Brochure |
Style | Off-Road |
Engine Type | Single-Cylinder |
Displacement | 7.6 cu. in. (124.8 cc) |
Seat Height | 37.4 in. (950 mm) |
Wheelbase | 58.1 in. (1475.7 mm) |
2025 RR Race Edition 200 - Beta Motorcycles
$10,299.00
Availability | Brochure |
Style | Off-Road |
Engine Type | Single-Cylinder |
Displacement | 11.6 cu. in. (190.2 cc) |
Seat Height | 37.4 in. (950 mm) |
Wheelbase | 58.1 in. (1475.7 mm) |
Availability | Brochure |
Style | Trials |
Engine Type | Single-Cylinder |
Displacement | 18.1 cu. in. (296.5 cc) |
Seat Height | 26 in. (660 mm) |
Wheelbase | 51.4 in. (1305.6 mm) |