Inventory
2024 Suzuki V-Strom 800 Touring - Suzuki
$10,499.00
Availability | Brochure |
Style | Sport Touring |
Colors | Metallic Matte Steel Green |
Engine Type | 4-stroke, liquid-cooled, DOHC parallel-twin |
Displacement | 776cc |
Seat Height | 825 mm (32.5 in.) |
Availability | Brochure |
Style | Utility |
Engine Type | Single-Cylinder |
Displacement | 44.1 cu. in. (722 cc) |
Fuel System | Gas |
Engine Cooling | Liquid |
2024 Suzuki V-Strom 800DE - Suzuki
$11,599.00
Availability | Brochure |
Style | Sport Touring |
Colors | Champion Yellow No. 2 of Pearl Tech White |
Engine Type | 4-stroke, liquid-cooled, DOHC parallel-twin |
Displacement | 776cc |
Seat Height | 855 mm (33.7 in.) |
2024 Suzuki V-Strom 800DE Adventure - Suzuki
$13,049.00
Availability | Brochure |
Style | Sport Touring |
Colors | Champion Yellow No. 2 of Pearl Tech White |
Engine Type | 4-stroke, liquid-cooled, DOHC parallel-twin |
Displacement | 776cc |
Seat Height | 855 mm (33.7 in.) |
2024 STACYC 12eDrive - STACYC
$799.00
Availability | Brochure |
Style | Electric |
Weight | 17 lb. (w/ battery) |
2024 STACYC 16eDrive Brushless - STACYC
$1,049.00
Availability | Brochure |
Style | Electric |
Weight | 20 lb. (w/ battery) |
2024 STACYC 18eDrive - STACYC
$1,999.00
Availability | Brochure |
Style | Electric |
Weight | 31 lb. (w/ battery) |
Availability | Brochure |
Style | Electric |
Weight | 31 lb. (w/ battery) |
2024 STACYC 20eDrive - STACYC
$2,599.00
Availability | Brochure |
Style | Electric |
Weight | 33 lb. (w/ battery) |
Availability | Brochure |
Style | Electric |
Weight | 33 lb. (w/ battery) |
2024 302S - Benelli
Call for Price
Availability | Brochure |
Style | Sport |
Engine Type | Parallel Twin |
Displacement | 18.3 cu. in. (300 cc) |
Seat Height | 31.3 in. (795 mm) |
Wheelbase | 55.5 in. (1410 mm) |
2024 TNT 135 - Benelli
$2,699.00
Availability | Brochure |
Style | Sport |
Engine Type | Single-Cylinder |
Displacement | 8.2 cu. in. (135 cc) |
Seat Height | 30.7 in. (780 mm) |
Wheelbase | 47.8 in. (1215 mm) |
2024 Imperiale 400 - Benelli
$4,899.00
Availability | Brochure |
Style | Standard |
Engine Type | Single-Cylinder |
Displacement | 22.8 cu. in. (374 cc) |
Seat Height | 30.7 in. (780 mm) |
Wheelbase | 56.7 in. (1440 mm) |
2024 TRK 502 X - Benelli
$6,699.00
Availability | Brochure |
Style | Sport Touring |
Engine Type | Parallel Twin |
Displacement | 30.5 cu. in. (500 cc) |
Seat Height | 33.1 in. (840 mm) |
Wheelbase | 60 in. (1525 mm) |
2024 TRK 502 - Benelli
$6,299.00
Availability | Brochure |
Style | Sport Touring |
Engine Type | Parallel Twin |
Displacement | 30.5 cu. in. (500 cc) |
Seat Height | 31.5 in. (800 mm) |
Wheelbase | 59.3 in. (1505 mm) |
2024 TRK 702 - Benelli
$7,899.00
Availability | Brochure |
Style | Sport Touring |
Engine Type | Parallel Twin |
Displacement | 42.6 cu. in. (698 cc) |
Seat Height | 31.9 in. (810 mm) |
Wheelbase | 59.2 in. (1505 mm) |
2024 TRK 702 X - Benelli
$8,499.00
Availability | Brochure |
Style | Sport Touring |
Engine Type | Parallel Twin |
Displacement | 42.6 cu. in. (698 cc) |
Seat Height | 32.5 in. (825 mm) |
Wheelbase | 59.3 in. (1505 mm) |
2024 CV3 - KYMCO
$11,999.00
Availability | Brochure |
Style | Touring |
Cooling | Liquid |
Displacement | 33.6 cu. in. (550.4 cc) |
Engine Type | Parallel Twin |
Fuel Capacity | 4.1 gal. (15.5 L) |
2024 Mongoose 270i - KYMCO
$4,949.00
Availability | Brochure |
Style | Sport |
Engine Type | Single-Cylinder |
Displacement | 16.5 cu. in. (270 cc) |
Fuel System | Gas |
Engine Cooling | Liquid |
2024 V-STROM 800 Touring - Suzuki
$10,499.00
Availability | Brochure |
Style | Sport Touring |
Colors | Glass Sparkle Black |
Engine Type | 776cc, 4-stroke, liquid-cooled, DOHC parallel-twin |
Seat Height | 825 mm (32.5 in.) |
Wheelbase | 1,515 mm (59.6 in.) |
2024 Boulevard C50 - Suzuki
$9,199.00
Availability | Brochure |
Style | Cruiser |
Engine Type | V Twin |
Displacement | 49.1 cu. in. (805 cc) |
Seat Height | 27.6 in. (700 mm) |
Wheelbase | 65.2 in. (1655 mm) |
2024 SV 650 ABS - Suzuki
$7,949.00
Availability | Brochure |
Style | Standard |
Engine Type | V Twin |
Displacement | 39.4 cu. in. (645 cc) |
Seat Height | 30.9 in. (785 mm) |
Wheelbase | 56.9 in. (1445 mm) |
2024 Boulevard M109R - Suzuki
$15,699.00
Availability | Brochure |
Style | Cruiser |
Engine Type | V Twin |
Displacement | 108.8 cu. in. (1783 cc) |
Seat Height | 27.8 in. (705 mm) |
Wheelbase | 67.3 in. (1710 mm) |
2024 V-STROM 800DE - Other
$11,599.00
Availability | Brochure |
Style | Sport Touring |
Colors | Champion Yellow No. 2 of Pearl Tech White |
Engine Type | 776cc, 4-stroke, liquid-cooled, DOHC parallel-twin |
Seat Height | 855 mm (33.7 in.) |
Wheelbase | 1570 mm (61.8 in.) |
2025 DR 650S - Suzuki
$7,199.00
Availability | Brochure |
Style | Dual Sport |
Engine Type | Single-Cylinder |
Displacement | 39.3 cu. in. (644 cc) |
Seat Height | 34.8 in. (885 mm) |
Wheelbase | 58.7 in. (1490 mm) |
2025 GSX-R 1000 - Suzuki
$16,499.00
Availability | Brochure |
Style | Super Sport |
Engine Type | Horizontal In-line |
Displacement | 61 cu. in. (999.8 cc) |
Seat Height | 32.5 in. (825 mm) |
Wheelbase | 55.9 in. (1420 mm) |
2025 GSX-R 600Z - Suzuki
$11,999.00
Availability | Brochure |
Style | Sport |
Engine Type | Horizontal In-line |
Displacement | 36.5 cu. in. (599 cc) |
Seat Height | 31.9 in. (810 mm) |
Wheelbase | 54.5 in. (1385 mm) |
2025 GSX-R 750Z - Suzuki
$13,149.00
Availability | Brochure |
Style | Sport |
Engine Type | Horizontal In-line |
Displacement | 45.8 cu. in. (750 cc) |
Seat Height | 31.9 in. (810 mm) |
Wheelbase | 54.7 in. (1390 mm) |
2025 GSX-R 1000RZ - Suzuki
$18,649.00
Availability | Brochure |
Style | Super Sport |
Engine Type | Horizontal In-line |
Displacement | 61 cu. in. (999.8 cc) |
Seat Height | 32.5 in. (825 mm) |
Wheelbase | 55.9 in. (1420 mm) |
2025 GSX-R 750 - Suzuki
$13,149.00
Availability | Brochure |
Style | Sport |
Engine Type | Horizontal In-line |
Displacement | 45.8 cu. in. (750 cc) |
Seat Height | 31.9 in. (810 mm) |
Wheelbase | 54.7 in. (1390 mm) |