Inventory
2024 UXV 450i LE EPS - KYMCO
$11,279.00
Availability | Brochure |
Style | Side x Side |
Engine Type | Single-Cylinder |
Displacement | 27 cu. in. (443 cc) |
Fuel System | Gas |
Cooling | Liquid |
2024 UXV 700i LE EPS - KYMCO
$12,499.00
Availability | Brochure |
Style | Side x Side |
Engine Type | Single-Cylinder |
Displacement | 30.4 cu. in. (695 cc) |
Fuel System | Gas |
Cooling | Liquid |
2024 UXV 450i - KYMCO
$9,349.00
Availability | Brochure |
Style | Side x Side |
Engine Type | Single-Cylinder |
Displacement | 27 cu. in. (443 cc) |
Fuel System | Gas |
Cooling | Liquid |
2024 UXV 700i - KYMCO
$10,299.00
Availability | Brochure |
Style | Side x Side |
Engine Type | Single-Cylinder |
Displacement | 30.4 cu. in. (695 cc) |
Fuel System | Gas |
Cooling | Liquid |
2024 RM-Z 450 - Suzuki
$9,199.00
Availability | Brochure |
Style | Motocross |
Engine Type | Single-Cylinder |
Displacement | 27.4 cu. in. (449 cc) |
Seat Height | 37.8 in. (960 mm) |
Wheelbase | 58.3 in. (1480 mm) |
2024 RM-Z 250 - Suzuki
$8,099.00
Availability | Brochure |
Style | Motocross |
Engine Type | Single-Cylinder |
Displacement | 15.2 cu. in. (249 cc) |
Seat Height | 37.5 in. (955 mm) |
Wheelbase | 58.5 in. (1485 mm) |
2024 DR-Z 400SM - Suzuki
$7,899.00
Availability | Brochure |
Style | Standard |
Engine Type | Single-Cylinder |
Displacement | 24.3 cu. in. (398 cc) |
Seat Height | 35 in. (890 mm) |
Wheelbase | 57.5 in. (1460 mm) |
2024 GSX-S 1000GT - Suzuki
$13,449.00
Availability | Brochure |
Style | Sport |
Engine Type | In-Line |
Displacement | 60.9 cu. in. (999 cc) |
Seat Height | 31.9 in. (810 mm) |
Wheelbase | 57.5 in. (1460 mm) |
2024 V-Strom 1050DE - Suzuki
$16,199.00
Availability | Brochure |
Style | Sport Touring |
Engine Type | V Twin |
Displacement | 63.3 cu. in. (1037 cc) |
Seat Height | 34.6 in. (880 mm) |
Wheelbase | 62.8 in. (1595 mm) |
2024 V-Strom 1050DE Adventure - Suzuki
$17,799.00
Availability | Brochure |
Style | Sport Touring |
Engine Type | V Twin |
Displacement | 63.3 cu. in. (1037 cc) |
Seat Height | 34.6 in. (880 mm) |
Wheelbase | 62.8 in. (1595 mm) |
2024 V-Strom 1050 - Suzuki
$15,299.00
Availability | Brochure |
Style | Sport Touring |
Engine Type | V Twin |
Displacement | 63.3 cu. in. (1037 cc) |
Seat Height | 33.7 in. (855 mm) |
Wheelbase | 61.2 in. (1555 mm) |
2024 V-Strom 800 - Suzuki
$9,899.00
Availability | Brochure |
Style | Sport Touring |
Engine Type | Parallel Twin |
Displacement | 47.3 cu. in. (776 cc) |
Seat Height | 32.5 in. (825 mm) |
Wheelbase | 59.6 in. (1515 mm) |
2025 V-Strom 650XT Adventure - Suzuki
$10,999.00
Availability | Brochure |
Style | Sport Touring |
Engine Type | V Twin |
Displacement | 39.4 cu. in. (645 cc) |
Seat Height | 32.9 in. (835 mm) |
Wheelbase | 61.4 in. (1560 mm) |
2025 GSX-S 8R - Suzuki
$9,669.00
Availability | Brochure |
Style | Sport |
Engine Type | Parallel Twin |
Displacement | 47.3 cu. in. (776 cc) |
Seat Height | 31.9 in. (810 mm) |
Wheelbase | 57.7 in. (1465 mm) |
2025 Xtrainer 300 - Beta Motorcycles
$8,499.00
Availability | Brochure |
Style | Off-Road |
Engine Type | Single-Cylinder |
Displacement | 17.8 cu. in. (292.3 cc) |
Seat Height | 35.8 in. (909.3 mm) |
Wheelbase | 57.8 in. (1468.1 mm) |
2025 Xtrainer 250 - Beta Motorcycles
$8,499.00
Availability | Brochure |
Style | Off-Road |
Engine Type | Single-Cylinder |
Displacement | 15.2 cu. in. (249 cc) |
Seat Height | 35.8 in. (909.3 mm) |
Wheelbase | 57.8 in. (1468.1 mm) |
Availability | Brochure |
Style | Off-Road |
Engine Type | Single-Cylinder |
Displacement | 15.2 cu. in. (249 cc) |
Seat Height | 36.4 in. (924.6 mm) |
Wheelbase | 58.3 in. (1480.8 mm) |
2025 RR Race Edition 350 - Beta Motorcycles
$11,099.00
Availability | Brochure |
Style | Off-Road |
Engine Type | Single-Cylinder |
Displacement | 21.3 cu. in. (349.1 cc) |
Seat Height | 37.4 in. (950 mm) |
Wheelbase | 58.1 in. (1475.7 mm) |
2025 RR Race Edition 250 - Beta Motorcycles
$10,499.00
Availability | Brochure |
Style | Off-Road |
Engine Type | Single-Cylinder |
Displacement | 15.2 cu. in. (249 cc) |
Seat Height | 37.4 in. (950 mm) |
Wheelbase | 58.3 in. (1480.8 mm) |
2025 RR Race Edition 300 - Beta Motorcycles
$10,699.00
Availability | Brochure |
Style | Off-Road |
Engine Type | Single-Cylinder |
Displacement | 17.8 cu. in. (292.6 cc) |
Seat Height | 37.4 in. (950 mm) |
Wheelbase | 58.3 in. (1480.8 mm) |
2025 RR Race Edition 390 - Beta Motorcycles
$11,199.00
Availability | Brochure |
Style | Off-Road |
Engine Type | Single-Cylinder |
Displacement | 23.5 cu. in. (385.6 cc) |
Seat Height | 37.4 in. (950 mm) |
Wheelbase | 58.1 in. (1475.7 mm) |
Availability | Brochure |
Style | Off-Road |
Engine Type | Single-Cylinder |
Displacement | 7.6 cu. in. (124.8 cc) |
Seat Height | 37.4 in. (950 mm) |
Wheelbase | 58.1 in. (1475.7 mm) |
2025 RR Race Edition 200 - Beta Motorcycles
$10,299.00
Availability | Brochure |
Style | Off-Road |
Engine Type | Single-Cylinder |
Displacement | 11.6 cu. in. (190.2 cc) |
Seat Height | 37.4 in. (950 mm) |
Wheelbase | 58.1 in. (1475.7 mm) |
Availability | Brochure |
Style | Trials |
Engine Type | Single-Cylinder |
Displacement | 18.1 cu. in. (296.5 cc) |
Seat Height | 26 in. (660 mm) |
Wheelbase | 51.4 in. (1305.6 mm) |
2025 Evo 300 4-Stroke - Beta Motorcycles
$8,999.00
Availability | Brochure |
Style | Trials |
Engine Type | Single-Cylinder |
Displacement | 18.1 cu. in. (297.3 cc) |
Seat Height | 26 in. (660 mm) |
Wheelbase | 51.4 in. (1305.6 mm) |
2025 Evo 300 - Beta Motorcycles
$8,699.00
Availability | Brochure |
Style | Trials |
Engine Type | Single-Cylinder |
Displacement | 18.1 cu. in. (296.5 cc) |
Seat Height | 26 in. (660 mm) |
Wheelbase | 51.4 in. (1305.6 mm) |
2025 Evo 250 - Beta Motorcycles
$8,399.00
Availability | Brochure |
Style | Trials |
Engine Type | Single-Cylinder |
Displacement | 15.2 cu. in. (249.7 cc) |
Seat Height | 26 in. (660 mm) |
Wheelbase | 51.4 in. (1305.6 mm) |
2025 Evo Factory 250 - Beta Motorcycles
$8,899.00
Availability | Brochure |
Style | Trials |
Engine Type | Single-Cylinder |
Displacement | 15.2 cu. in. (249.7 cc) |
Seat Height | 26 in. (660 mm) |
Wheelbase | 51.4 in. (1305.6 mm) |
2025 Evo Factory 125 - Beta Motorcycles
$8,299.00
Availability | Brochure |
Style | Trials |
Engine Type | Single-Cylinder |
Displacement | 7.6 cu. in. (124.8 cc) |
Seat Height | 26 in. (660 mm) |
Wheelbase | 51.4 in. (1305.6 mm) |
Availability | Brochure |
Style | Trials |
Engine Type | Single-Cylinder |
Displacement | 18.1 cu. in. (297.3 cc) |
Seat Height | 26 in. (660 mm) |
Wheelbase | 51.4 in. (1305.6 mm) |